Created | May 14, 2025, 1:36 a.m. |
---|---|
Last modified | May 14, 2025, 1:36 a.m. |
Closed | May 14, 2025, 1:36 a.m. |
Submitted by | swiftsusan+8662 |
Tournament | M02 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discordapp.com/channels/476234833572397056/1369928092901965824 |
Deck | Exiles and Partisans |
Map | Winter (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | swiftsusan+8662 | Corvid Conspiracy | 30 | 1.00 |
2 | CaptainBanjoTime+6374 | Vagabond (Scoundrel) | 10 | 0.00 |
3 | Geomorgski | Lord of the Hundreds | 11 | 0.00 |
4 | wherestonks+4878 | Woodland Alliance | 11 | 0.00 |