| Created | May 14, 2025, 11:14 p.m. |
|---|---|
| Last modified | May 14, 2025, 11:14 p.m. |
| Closed | May 14, 2025, 11:14 p.m. |
| Submitted by | Milkwet+6135 |
| Tournament | M02 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1368168889237897320 |
| Deck | Exiles and Partisans |
| Map | Mountain (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Milkwet+6135 | Lord of the Hundreds | 30 | 1.00 |
| 2 | snakzz+6252 | Woodland Alliance | 21 | 0.00 |
| 3 | TheWiseFox+8428 | Riverfolk Company | 17 | 0.00 |
| 4 | Wriggleroom+4502 | Eyrie Dynasties | 12 | 0.00 |