Created | June 8, 2025, 2:32 a.m. |
---|---|
Last modified | June 8, 2025, 2:32 a.m. |
Closed | June 8, 2025, 2:32 a.m. |
Submitted by | oshunman+1028 |
Tournament | M02 |
Setup | Advanced |
Turn timing | Live |
Table talk URL | https://discord.com/channels/476234833572397056/1381075493893439612 |
Deck | Exiles and Partisans |
Map | Autumn (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | oshunman+1028 | Lord of the Hundreds | 30 | 1.00 |
2 | mouseinabox+992 | Corvid Conspiracy | 17 | 0.00 |
3 | Myroshark+1761 | Vagabond (Thief) | 29 | 0.00 |
4 | uwtron+573 | Lizard Cult | 8 | 0.00 |