| Created | June 23, 2025, 12:52 p.m. |
|---|---|
| Last modified | June 23, 2025, 12:52 p.m. |
| Closed | June 23, 2025, 12:52 p.m. |
| Submitted by | Ronski+1238 |
| Tournament | M02 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1383413295339274465 |
| Deck | Exiles and Partisans |
| Map | Autumn (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | pookypossum+9865 | Lord of the Hundreds | 29 | 0.00 |
| 2 | Ronski+1238 | Keepers in Iron | 31 | 1.00 |
| 3 | Crono+5137 | Lizard Cult | 27 | 0.00 |
| 4 | arghaghosh12799+3207 | Riverfolk Company | 7 | 0.00 |