Created | June 28, 2025, 9:23 p.m. |
---|---|
Last modified | July 10, 2025, 2:40 p.m. |
Closed | July 10, 2025, 2:40 p.m. |
Submitted by | Excitedteapot+2857 |
Tournament | M03 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discord.com/channels/476234833572397056/1384280299176722524 |
Deck | Exiles and Partisans |
Map | Winter (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | Excitedteapot+2857 | Riverfolk Company | 30 | 1.00 |
2 | Pliskin+7357 | Eyrie Dynasties | 22 | 0.00 |
3 | lumpyprol+3206 | Lord of the Hundreds | 19 | 0.00 |
4 | robinsrus9+9439 | Underground Duchy | 17 | 0.00 |