| Created | July 22, 2025, 11:53 a.m. |
|---|---|
| Last modified | July 22, 2025, 11:53 a.m. |
| Closed | July 22, 2025, 11:53 a.m. |
| Submitted by | Miffew+5941 |
| Tournament | M03 |
| Setup | Advanced |
| Turn timing | Live |
| Table talk URL | https://discordapp.com/channels/476234833572397056/1397146447576694866 |
| Deck | Exiles and Partisans |
| Map | Winter (random suits) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Nadav253+6419 | Vagabond (Ronin) | 19 | 0.00 |
| 2 | Miffew+5941 | Underground Duchy | 16 | 0.00 |
| 3 | Killerstorm17+3440 | Lord of the Hundreds | 27 | 0.00 |
| 4 | Peppy+6321 | Woodland Alliance | 31 | 1.00 |