Created | July 26, 2025, 10:50 a.m. |
---|---|
Last modified | July 26, 2025, 10:50 a.m. |
Closed | July 26, 2025, 10:50 a.m. |
Submitted by | Miffew+5941 |
Tournament | M03 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discordapp.com/channels/476234833572397056/1398419149813715049 |
Deck | Exiles and Partisans |
Map | Autumn (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | Miffew+5941 | Woodland Alliance | 30 | 1.00 |
2 | TimidTailwind+2597+2597 | Underground Duchy | 14 | 0.00 |
3 | Knoxfox23+5228 | Corvid Conspiracy | 6 | 0.00 |
4 | RyanSwag+4898 | Lord of the Hundreds | 18 | 0.00 |