Created | Aug. 6, 2025, 4:05 p.m. |
---|---|
Last modified | Aug. 24, 2025, 5:17 a.m. |
Closed | Aug. 24, 2025, 5:17 a.m. |
Submitted by | tofuwater+4853 |
Tournament | M03 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discord.com/channels/476234833572397056/1402655760638410894 |
Deck | Exiles and Partisans |
Map | Autumn (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | ChusGG+6807 | Lord of the Hundreds | 21 | 0.00 |
2 | tofuwater+4853 | Vagabond (Vagrant) | 30 | 1.00 |
3 | NadtyLite+7330 | Eyrie Dynasties | 27 | 0.00 |
4 | XxD4RK_W0LFxX+9534 | Lizard Cult | 24 | 0.00 |