| Created | Sept. 1, 2025, 8:46 a.m. |
|---|---|
| Last modified | Sept. 1, 2025, 8:47 a.m. |
| Closed | Sept. 1, 2025, 8:46 a.m. |
| Submitted by | Led_Slash+3579 |
| Tournament | M03 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1403492693803274260 |
| Deck | Exiles and Partisans |
| Map | Mountain (random suits) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Talleyrand19+7210 | Woodland Alliance | 28 | 0.00 |
| 2 | Youdge+8117 | Vagabond (Vagrant) | 24 | 0.00 |
| 3 | Wriggleroom+4502 | Marquise de Cat | 20 | 0.00 |
| 4 | Led_Slash+3579 | Lord of the Hundreds | 30 | 1.00 |