| Created | Sept. 1, 2025, 12:13 p.m. |
|---|---|
| Last modified | Sept. 1, 2025, 8:47 p.m. |
| Closed | Sept. 1, 2025, 8:47 p.m. |
| Submitted by | Hayjay+3964 |
| Tournament | M03 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1403748532032245954 |
| Deck | Exiles and Partisans |
| Map | Autumn (random suits) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | davee39+716 | Riverfolk Company | 24 | 0.00 |
| 2 | Neirkat+8064 | Corvid Conspiracy | 26 | 0.00 |
| 3 | Hayjay+3964 | Underground Duchy | 31 | 1.00 |
| 4 | Rooter+6824 | Lord of the Hundreds | 20 | 0.00 |