| Created | Sept. 3, 2025, 2:04 p.m. |
|---|---|
| Last modified | Sept. 3, 2025, 3:06 p.m. |
| Closed | Sept. 3, 2025, 2:04 p.m. |
| Submitted by | XxD4RK_W0LFxX+9534 |
| Tournament | M03 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1409199065526439943 |
| Deck | Exiles and Partisans |
| Map | Mountain (random suits) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | XxD4RK_W0LFxX+9534 | Lizard Cult | 32 | 1.00 |
| 2 | Hayjay+3964 | Underground Duchy | 12 | 0.00 |
| 3 | Squirtlenick+7885 | Woodland Alliance | 9 | 0.00 |
| 4 | EdacM+9189 | Vagabond (Thief) | 17 | 0.00 |