| Created | Sept. 4, 2025, 6:15 a.m. |
|---|---|
| Last modified | Sept. 4, 2025, 6:15 a.m. |
| Closed | Sept. 4, 2025, 6:15 a.m. |
| Submitted by | Pandapapst+8323 |
| Tournament | M03 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1409549212567339050/1409549212567339050 |
| Deck | Exiles and Partisans |
| Map | Mountain (random suits) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Pandapapst+8323 | Corvid Conspiracy | 32 | 1.00 |
| 2 | Dekiru+4451 | Lord of the Hundreds | 15 | 0.00 |
| 3 | Shrimpster+8461 | Vagabond (Thief) | 17 | 0.00 |
| 4 | AERotters+5277 | Keepers in Iron | 9 | 0.00 |