Created | Sept. 11, 2025, 8:25 p.m. |
---|---|
Last modified | Sept. 11, 2025, 8:25 p.m. |
Closed | Sept. 11, 2025, 8:25 p.m. |
Submitted by | ShuShuBana+2889 |
Tournament | M03 |
Setup | Advanced |
Turn timing | Async |
Table talk URL | https://discord.com/channels/476234833572397056/1410777793616281662 |
Deck | Exiles and Partisans |
Map | Winter (random suits) |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | OddThomas+7387 | Lord of the Hundreds | 27 | 0.00 |
2 | ShuShuBana+2889 | Underground Duchy | 31 | 1.00 |
3 | lumpyprol+3206 | Eyrie Dynasties | 26 | 0.00 |
4 | Gutenburg+1042 | Corvid Conspiracy | 14 | 0.00 |