| Created | Oct. 5, 2025, 6 p.m. |
|---|---|
| Last modified | Oct. 6, 2025, 8:57 p.m. |
| Closed | Oct. 6, 2025, 8:57 p.m. |
| Submitted by | punkstarman+6645 |
| Tournament | M04 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1420390409334689964/1424452787395367013 |
| Deck | Exiles and Partisans |
| Map | Mountain (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | punkstarman+6645 | Vagabond (Thief) | 30 | 1.00 |
| 2 | Napalminthebirdsong+5528 | Lizard Cult | 29 | 0.00 |
| 3 | PeteYourMeat+1862 | Lord of the Hundreds | 17 | 0.00 |
| 4 | NadtyLite+7330 | Eyrie Dynasties | 23 | 0.00 |