| Created | Oct. 6, 2025, 5:51 p.m. |
|---|---|
| Last modified | Oct. 6, 2025, 5:51 p.m. |
| Closed | Oct. 6, 2025, 5:51 p.m. |
| Submitted by | Teletubbies+2663 |
| Tournament | M04 |
| Setup | Advanced |
| Turn timing | Live |
| Table talk URL | https://discord.com/channels/476234833572397056/1424792075655975024 |
| Deck | Exiles and Partisans |
| Map | Winter (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | sleepylabone+1003+1003 | Lord of the Hundreds | 27 | 0.00 |
| 2 | NotTheThreat+4569 | Underground Duchy | 28 | 0.00 |
| 3 | Teletubbies+2663 | Corvid Conspiracy | 32 | 1.00 |
| 4 | dmitric419+9420 | Eyrie Dynasties | 6 | 0.00 |