Created | Oct. 7, 2025, 7:20 p.m. |
---|---|
Last modified | Oct. 7, 2025, 7:20 p.m. |
Closed | Oct. 7, 2025, 7:20 p.m. |
Submitted by | Teletubbies+2663 |
Tournament | M04 |
Setup | Advanced |
Turn timing | Live |
Table talk URL | https://discord.com/channels/476234833572397056/1425175034145542184 |
Deck | Exiles and Partisans |
Map | Winter |
Undrafted faction |
Turn order | Player | Faction | Game score | Tournament score |
---|---|---|---|---|
1 | sleepylabone+1003+1003 | Lord of the Hundreds | 27 | 0.00 |
2 | Teletubbies+2663 | Lizard Cult | 30 | 1.00 |
3 | Odinius+897 | Eyrie Dynasties | 22 | 0.00 |
4 | AzazelBreak+7206 | Marquise de Cat | 28 | 0.00 |