| Created | Dec. 1, 2025, 9:31 p.m. |
|---|---|
| Last modified | Dec. 1, 2025, 9:31 p.m. |
| Closed | Dec. 1, 2025, 9:31 p.m. |
| Submitted by | MClion9+1038 |
| Tournament | M04 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1443582566996115497 |
| Deck | Standard |
| Map | Mountain (fixed suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Pandapapst+8323 | Lord of the Hundreds | 26 | 0.00 |
| 2 | Bjoda+2731 | Vagabond (Ronin) | 24 | 0.00 |
| 3 | MClion9+1038 | Underground Duchy | 31 | 1.00 |
| 4 | MusicFriend+1477 | Marquise de Cat | 20 | 0.00 |