| Created | Dec. 28, 2025, 5:15 p.m. |
|---|---|
| Last modified | Dec. 28, 2025, 5:15 p.m. |
| Closed | Dec. 28, 2025, 5:15 p.m. |
| Submitted by | pashatherussian+5688 |
| Tournament | M04 |
| Setup | Advanced |
| Turn timing | Live |
| Table talk URL | https://discord.com/channels/476234833572397056/495690677007679488/1454857730186543309 |
| Deck | Exiles and Partisans |
| Map | Autumn (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | pashatherussian+5688 | Marquise de Cat | Bird dominance | 1.00 |
| 2 | byzeke+7830 | Vagabond (Thief) | 24 | 0.00 |
| 3 | uwtron+573 | Woodland Alliance | 20 | 0.00 |
| 4 | MrDrouf+3826 | Underground Duchy | 7 | 0.00 |