An unofficial game tracking and ranking ROOT Digital League

Leaderboard 2025 Digital League



# Player Total Games Total Score Relative Score
16 Decoy+2687 7 4 57.14 %
17 Antiproject+7236 8 4 50 %
18 GlisteningGeetus+4225 6 3 50 %
19 JasiuĊ„cio+3892 4 2 50 %
20 Myroshark+1761 4 2 50 %
21 OddThomas+7387 4 2 50 %
22 YrBodyIsNothing+8271 4 2 50 %
23 kayajam+9348 9 4 44.44 %
24 KFull+1226 10 4 40 %
25 complexartichoke+1699 5 2 40 %
26 Furry0329+6442 5 2 40 %
27 ShuShuBana+2889 8 3 37.50 %
28 StoneOfShame+5048 8 3 37.50 %
29 NadtyLite+7330 17 6 35.29 %
30 pookypossum+9865 6 2 33.33 %
Minimum threshold 3 game(s)
«
2 (current)
»