An unofficial game tracking and ranking ROOT Digital League

Leaderboard 2025 Digital League



# Player Total Games Total Score Relative Score
16 Decoy+2687 7 4 57.14 %
17 ShuShuBana+2889 11 6 54.55 %
18 Antiproject+7236 8 4 50 %
19 GlisteningGeetus+4225 6 3 50 %
20 JasiuĊ„cio+3892 4 2 50 %
21 Myroshark+1761 4 2 50 %
22 OddThomas+7387 4 2 50 %
23 YrBodyIsNothing+8271 4 2 50 %
24 kayajam+9348 9 4 44.44 %
25 KFull+1226 10 4 40 %
26 complexartichoke+1699 5 2 40 %
27 Furry0329+6442 5 2 40 %
28 StoneOfShame+5048 8 3 37.50 %
29 NadtyLite+7330 18 6 33.33 %
30 InvisibleHand+9215 3 1 33.33 %
Minimum threshold 3 game(s)
«
2 (current)
»