An unofficial game tracking and ranking ROOT Digital League

Leaderboard 2026 Digital League




# Player Total Games Total Score Relative Score
46 Sodaface+4859 53 13 24.53 %
47 Dandel+3128 51 12 23.53 %
48 Salitance+3491 39 8.5 21.79 %
49 mouseinabox+992 98 19 19.39 %
50 AroN64+3271 26 5 19.23 %
51 JumboSalca+6618 51 8 15.69 %
52 buurn+343 77 11 14.29 %
53 Hurple+6007 35 5 14.29 %
54 maxlovesyou+9434 66 9 13.64 %
55 MrMushroomMan+3221 74 10 13.51 %
56 marksoz00+1780 37 5 13.51 %
57 cjahwon+6865 102 13.5 13.24 %
58 rhino+3915 23 3 13.04 %
59 WehrleDominance+8011 109 14 12.84 %
60 DarthOblivius+1339 40 5 12.50 %

Minimum threshold 20 game(s)