| Created | June 14, 2026, 7:35 a.m. |
|---|---|
| Last modified | June 15, 2026, 5:38 p.m. |
| Closed | June 14, 2026, 7:35 a.m. |
| Submitted by | AERotters+5277 |
| Tournament | LH02 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1506504038399869053 |
| Deck | Exiles and Partisans |
| Map | Winter (random suit distribution) |
| Undrafted faction |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | Wriggleroom+4502 | Corvid Conspiracy | 23 | 0.00 |
| 2 | Luclid+298 | Lord of the Hundreds | 13 | 0.00 |
| 3 | AERotters+5277 | Riverfolk Company | 31 | 1.00 |
| 4 | MarquiseDeGyatt+202 | Underground Duchy | 21 | 0.00 |