| Created | Oct. 7, 2026, 6:33 p.m. |
|---|---|
| Last modified | Oct. 8, 2026, 6:23 a.m. |
| Closed | In progress |
| Submitted by | LFGBot |
| Tournament | LH04 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1557460818990465146 |
| Deck | Exiles and Partisans |
| Map | Autumn (random suit distribution) |
| Undrafted faction | |
| Landmarks | The Ferry, The Tower |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | MagZeppelin+4248 | 0.00 | ||
| 2 | Solsuke+409 | 0.00 | ||
| 3 | Pliskin+7357 | Keepers in Iron | 0.00 | |
| 4 | Kangourouiambic+846 | Lord of the Hundreds | 0.00 |