| Created | Nov. 7, 2026, 12:25 a.m. |
|---|---|
| Last modified | Nov. 7, 2026, 12:53 p.m. |
| Closed | In progress |
| Submitted by | LFGBot |
| Tournament | LH04 |
| Setup | Advanced |
| Turn timing | Async |
| Table talk URL | https://discord.com/channels/476234833572397056/1568421190903660737 |
| Deck | Exiles and Partisans |
| Map | Mountain (random suit distribution) |
| Undrafted faction | |
| Landmarks | Lost City, The Tower |
| Turn order | Player | Faction | Game score | Tournament score |
|---|---|---|---|---|
| 1 | CastHawk+3072 | 0.00 | ||
| 2 | tboytoby+9786 | 0.00 | ||
| 3 | WehrleDominance+8011 | Lord of the Hundreds | 0.00 | |
| 4 | Samven+4822 | Lizard Cult | 0.00 |