An unofficial game tracking and ranking ROOT Digital League

Match listing All games



Date Title Tournament Players Winner(s)
Sept. 8, 2024, 1:51 p.m. Import game 2024-09-08 13:51:00+00:00 A07 radiantchaos+5523 Goose+7396 NadtyLite+7330 Holysheva+413 radiantchaos+5523
Sept. 8, 2024, 10:56 a.m. Import game 2024-09-08 10:56:00+00:00 A07 Holysheva+413 NadtyLite+7330 VanKaiserman+5269 Bapgo+7254 Bapgo+7254
Sept. 8, 2024, 10:42 a.m. Import game 2024-09-08 10:42:00+00:00 A07 yourwhiteshadow+2970 BoMa85+9812 Killerstorm17+3440 Rosewaterfish+9421 Killerstorm17+3440
Sept. 8, 2024, 2:58 a.m. Import game 2024-09-08 02:58:00+00:00 A07 Goose+7396 NadtyLite+7330 RedSamurai+6981 OfficialDaveAcct+3784 OfficialDaveAcct+3784
Sept. 8, 2024, 12:52 a.m. Import game 2024-09-08 00:52:00+00:00 A07 KFull+1226 cringelordirl+3838 Tad604+8004 Proffian+5891 Tad604+8004
Sept. 7, 2024, 8:51 p.m. Import game 2024-09-07 20:51:00+00:00 A07 AlexP+2435 Silver+6850 Shartreusenightmare+4730 Ahwall+2567 Silver+6850
Sept. 7, 2024, 6:59 p.m. Import game 2024-09-07 18:59:00+00:00 A07 Ouki01+4037 MaxMin+2105 deathprod+3566 Szernx+9798 MaxMin+2105
Sept. 7, 2024, 6:07 a.m. Import game 2024-09-07 06:07:00+00:00 A07 Minesweeper2048+8871 Umiya+8617 Killerstorm17+3440 KyloBot+6508 Killerstorm17+3440
Sept. 7, 2024, 5:33 a.m. Import game 2024-09-07 05:33:00+00:00 A07 radiantchaos+5523 Furry0329+6442 cringelordirl+3838 OrcaJoe+2556 OrcaJoe+2556
Sept. 7, 2024, 12:27 a.m. Import game 2024-09-07 00:27:00+00:00 A07 Amazing moondog+4878 MarquiseDeGyatt+202 bulseeye+6881 TercMa+9283 bulseeye+6881