An unofficial game tracking and ranking ROOT Digital League

Match listing All games



Date Title Tournament Players Winner(s)
July 29, 2024, 5:57 a.m. Import game 2024-07-29 05:57:00+00:00 A07 Fearteiler+8050 IndifferentFish+2547 Rooter+6824 CosmicCant+3836 Rooter+6824
July 29, 2024, 4:05 a.m. Import game 2024-07-29 04:05:00+00:00 A07 soweli+229 RedSamurai+6981 inthisdancery+6901 MarquiseDeGyatt+202 RedSamurai+6981 MarquiseDeGyatt+202
July 29, 2024, 1:47 a.m. Import game 2024-07-29 01:47:00+00:00 A07 SlySalesman+2604 OrcaJoe+2556 Killerstorm17+3440 cringelordirl+3838 SlySalesman+2604
July 28, 2024, 9:42 p.m. Import game 2024-07-28 21:42:00+00:00 A07 ZachB+8726 NadtyLite+7330 p0tter+6802 pooge+6189 pooge+6189
July 28, 2024, 8:56 p.m. Import game 2024-07-28 20:56:00+00:00 A07 ZachB+8726 KFull+1226 SlySalesman+2604 Basil+8909 ZachB+8726
July 28, 2024, 7 p.m. Import game 2024-07-28 19:00:00+00:00 A07 BoMa85+9812 Fearteiler+8050 Youdge+8117 NadtyLite+7330 NadtyLite+7330
July 28, 2024, 6:18 p.m. Import game 2024-07-28 18:18:00+00:00 A07 Rooter+6824 yourwhiteshadow+2970 VanKaiserman+5269 Holysheva+413 Rooter+6824
July 28, 2024, 5:28 p.m. Import game 2024-07-28 17:28:00+00:00 A07 Breadstick+9988 inthisdancery+6901 SlySalesman+2604 Umiya+8617 inthisdancery+6901
July 28, 2024, 6:54 a.m. Import game 2024-07-28 06:54:00+00:00 A07 Umiya+8617 inthisdancery+6901 MarquiseDeGyatt+202 Killerstorm17+3440 Umiya+8617 MarquiseDeGyatt+202
July 28, 2024, 4:55 a.m. Import game 2024-07-28 04:55:00+00:00 A07 BigloveWar+5932 RedSamurai+6981 SlySalesman+2604 WA90CEvsb+8761 SlySalesman+2604