An unofficial game tracking and ranking ROOT Digital League

Match listing All games



Date Title Tournament Players Winner(s)
Jan. 20, 2024, 11:36 a.m. Import game 2024-01-20 11:36:00+00:00 A05 Ahwall+2567 Aleggs+2446 yourwhiteshadow+2970 Silver+6850 Silver+6850
Jan. 20, 2024, 8:13 a.m. Import game 2024-01-20 08:13:00+00:00 A05 Killerstorm17+3440 TheRoundabout+9864 McTsai821+2616 Tad604+8004 Killerstorm17+3440
Jan. 20, 2024, 3:40 a.m. Import game 2024-01-20 03:40:00+00:00 A05 Ctfox+5431 Boromir+6627 gorillaman+743 yourwhiteshadow+2970 Ctfox+5431
Jan. 20, 2024, 3:37 a.m. Import game 2024-01-20 03:37:00+00:00 A05 NadtyLite+7330 sandbox+7806 SaltShaker+5333 Lisapoo+5394 SaltShaker+5333
Jan. 20, 2024, 2:05 a.m. Import game 2024-01-20 02:05:00+00:00 A05 inthisdancery+6901 yourwhiteshadow+2970 Wady32+5085 gorillaman+743 Wady32+5085
Jan. 20, 2024, 12:43 a.m. Import game 2024-01-20 00:43:00+00:00 A05 Wubba+9310 Fearteiler+8050 InvisibleHand+9215 t1mothy+7215 t1mothy+7215
Jan. 20, 2024, 12:38 a.m. Import game 2024-01-20 00:38:00+00:00 A05 Decoy+2687 Youdge+8117 SaltShaker+5333 t1mothy+7215 t1mothy+7215
Jan. 20, 2024, 12:25 a.m. Import game 2024-01-20 00:25:00+00:00 A05 cringelordirl+3838 YungNugBisk+3906 TyCobb+4799 inthisdancery+6901 cringelordirl+3838
Jan. 20, 2024, 12:11 a.m. Import game 2024-01-20 00:11:00+00:00 A05 ZachB+8726 Indierockergrl+6551 SaltShaker+5333 Vegas+1477 ZachB+8726
Jan. 19, 2024, 11:22 p.m. Import game 2024-01-19 23:22:00+00:00 A05 SaltShaker+5333 jayli+9450 AlexP+2435 Cornix+7244 SaltShaker+5333 jayli+9450