An unofficial game tracking and ranking ROOT Digital League

Match listing All games



Date Title Tournament Players Winner(s)
Dec. 23, 2023, 3:59 a.m. Import game 2023-12-23 03:59:00+00:00 A04 MylesMoose+6850 radiantchaos+5523 Brandon+6006 jayli+9450 radiantchaos+5523
Dec. 22, 2023, 6:46 p.m. Import game 2023-12-22 18:46:00+00:00 A04 Plush2+8334 MylesMoose+6850 NadtyLite+7330 Tad604+8004 Tad604+8004
Dec. 22, 2023, 5:51 p.m. Import game 2023-12-22 17:51:00+00:00 A04 Fearteiler+8050 nutrimentia+2965 Ptitmxz+6986 SarithLekit+8305 Ptitmxz+6986
Dec. 22, 2023, 1:20 p.m. Import game 2023-12-22 13:20:00+00:00 A04 benruff+449 Gregoola+1424 Hoffenpepper+6941 Frick+3715 Hoffenpepper+6941
Dec. 22, 2023, 11:39 a.m. Import game 2023-12-22 11:39:00+00:00 A04 InvisibleHand+9215 Karcher+6280 jayli+9450 Excitedteapot+2857 Karcher+6280
Dec. 22, 2023, 10:11 a.m. Import game 2023-12-22 10:11:00+00:00 A04 AlexP+2435 Venlyr+2632 Yeuri+6861 Fearteiler+8050 Venlyr+2632
Dec. 22, 2023, 8:13 a.m. Import game 2023-12-22 08:13:00+00:00 A04 Gregoola+1424 Killerstorm17+3440 Youdge+8117 Plush2+8334 Youdge+8117
Dec. 22, 2023, 6:12 a.m. Import game 2023-12-22 06:12:00+00:00 A04 Venlyr+2632 pooge+6189 Tad604+8004 NadtyLite+7330 pooge+6189
Dec. 22, 2023, 5:19 a.m. Import game 2023-12-22 05:19:00+00:00 A04 Fearteiler+8050 jayli+9450 onion_knight_zook+9169 Plush2+8334 onion_knight_zook+9169
Dec. 22, 2023, 4:01 a.m. Import game 2023-12-22 04:01:00+00:00 A04 GlisteningGeetus+4225 sandbox+7806 Agent Cody Black+3496 kurtfisto+6674 kurtfisto+6674