An unofficial game tracking and ranking ROOT Digital League

Match listing Adset Era Digital League




Date Title Tournament Players Winner(s)
Oct. 1, 2024, 11:51 p.m. Import game 2024-10-01 23:51:00+00:00 A08 lumpyprol+3206 BoMa85+9812 neongala+6890 Killerstorm17+3440 Killerstorm17+3440
Oct. 1, 2024, 11:48 p.m. Import game 2024-10-01 23:48:00+00:00 A08 InvisibleHand+9215 Killerstorm17+3440 t1mothy+7215 Ahwall+2567 Killerstorm17+3440
Oct. 1, 2024, 10:02 p.m. Import game 2024-10-01 22:02:00+00:00 A08 tjudge+8299 SebasDoge+6972 bulseeye+6881 inthisdancery+6901 tjudge+8299
Oct. 1, 2024, 6:21 p.m. Import game 2024-10-01 18:21:00+00:00 A08 inthisdancery+6901 cringelordirl+3838 Loxias+1205 GrnMage+224 cringelordirl+3838
Oct. 1, 2024, 9:16 a.m. Import game 2024-10-01 09:16:00+00:00 A08 Numahr+1384 InvisibleHand+9215 MaxMin+2105 Youdge+8117 InvisibleHand+9215
Oct. 1, 2024, 2:33 a.m. Import game 2024-10-01 02:33:00+00:00 A08 connor+869 TercMa+9283 Sebkir+6520 BloodMuffin+4386 BloodMuffin+4386
Oct. 1, 2024, 12:41 a.m. Import game 2024-10-01 00:41:00+00:00 A08 Holysheva+413 NadtyLite+7330 Emperia+9282 Ctfox+5431 Holysheva+413
Oct. 1, 2024, 12:17 a.m. Import game 2024-10-01 00:17:00+00:00 A08 Killerstorm17+3440 IndifferentFish+2547 Furry0329+6442 MrMirz+4412 MrMirz+4412
«
90 (current)