An unofficial game tracking and ranking ROOT Digital League

Leaderboard 2026 Digital League




# Player Total Games Total Score Relative Score
46 Wubba+9310 72 15 20.83 %
47 BMPerJMPer+9145 83 17 20.48 %
48 Dandel+3128 141 28 19.86 %
49 Odinius+897 74 14.5 19.59 %
50 DanzigMF+6351 77 15 19.48 %
51 mouseinabox+992 336 63.5 18.90 %
52 Klishu+3272 63 11.5 18.25 %
53 BadScra+3199 74 13 17.57 %
54 Peppy+6321 60 10 16.67 %
55 Hadjiya+4475 72 11 15.28 %
56 Piechu+7320 95 14 14.74 %
57 PlagueCarrier+5718 76 11 14.47 %
58 maxlovesyou+9434 79 11 13.92 %
59 BaliHoo+3674 61 8 13.11 %
60 buurn+343 247 31 12.55 %

Minimum threshold 60 game(s)

«
4 (current)
»