An unofficial game tracking and ranking ROOT Digital League

Leaderboard 2026 Digital League




# Player Total Games Total Score Relative Score
61 MrMushroomMan+3221 98 11.5 11.73 %
62 TonyDeloreanESQ+4756 131 15 11.45 %
63 WehrleDominance+8011 159 18 11.32 %
64 TheFourthJesse+9103 62 7 11.29 %
65 DarthOblivius+1339 170 19 11.18 %
66 Kangourouiambic+846 90 10 11.11 %
67 cjahwon+6865 265 28.5 10.75 %
68 Wrestler+3756 108 11 10.19 %
69 Solsuke+409 134 11 8.21 %
70 DawnDiVito+5802 109 8 7.34 %
71 HyenaDon+4502 160 10.5 6.56 %
72 Shrimpster+8461 64 4 6.25 %
73 Munchking+5998 93 3.5 3.76 %

Minimum threshold 60 game(s)

«
5 (current)