An unofficial game tracking and ranking ROOT Digital League

Leaderboard All games




# Player Total Games Total Score Relative Score
676 Korova+1554 25 1 4 %
677 nmyers2+8426 52 2 3.85 %
678 Daz257+7505 26 1 3.85 %
679 Myfirstdime+8673 26 1 3.85 %
680 snapfish295+8182 26 1 3.85 %
681 Zuluaga+3785 26 1 3.85 %
682 Munchking+5998 93 3.5 3.76 %
683 MrOrungUtan+2375 27 1 3.70 %
684 Breadstick+9988 140 5 3.57 %
685 MessinAround+7320 28 1 3.57 %
686 zm4720+2414 29 1 3.45 %
687 HuntingGirl37+3550 31 1 3.23 %
688 Fuzzbag+9336 34 1 2.94 %
689 MPEIII+9205 35 1 2.86 %
690 Moenshine+7073 38 1 2.63 %

Minimum threshold 10 game(s)