An unofficial game tracking and ranking ROOT Digital League

Leaderboard All games




# Player Total Games Total Score Relative Score
16 Led_Slash+3579 469 247 52.67 %
17 pivert+1302 22 11.5 52.27 %
18 Manpanzee+265 25 13 52 %
19 Simwar+260 45 23 51.11 %
20 Jack432+6277 52 26.5 50.96 %
21 Killerstorm17+3440 890 448.5 50.39 %
22 IMPERATOR+2570 91 45.5 50 %
23 Kingleave+7633 42 21 50 %
24 OpalOtis+2887 14 7 50 %
25 pooge+6189 346 172.5 49.86 %
26 Cookies+3700 386 192 49.74 %
27 Antiproject+7236 170 84.5 49.71 %
28 oshwott2844+9258 104 50.5 48.56 %
29 Prongs+9287 165 80 48.48 %
30 chatot+4042 61 29.5 48.36 %

Minimum threshold 10 game(s)