An unofficial game tracking and ranking ROOT Digital League

Leaderboard All games



# Player Total Games Total Score Relative Score
16 Killerstorm17+3440 765 382.5 50 %
17 OpalOtis+2887 14 7 50 %
18 Prongs+9287 165 80 48.48 %
19 Yojimbo+9872 31 15 48.39 %
20 chatot+4042 61 29.5 48.36 %
21 Unrenderable+6067 30 14.5 48.33 %
22 BetterPools+6450 29 14 48.28 %
23 Yoshi1283+7784 78 37.5 48.08 %
24 Cookies+3700 253 121.5 48.02 %
25 Cinderfella+4968 87 41 47.13 %
26 Mcauthor+181 49 23 46.94 %
27 Neirkat+8064 28 13 46.43 %
28 IMPERATOR+2570 69 32 46.38 %
29 Gregoola+1424 126 58 46.03 %
30 Mouseman+7870 98 45 45.92 %
Minimum threshold 10 game(s)