An unofficial game tracking and ranking ROOT Digital League

Leaderboard All games



# Player Total Games Total Score Relative Score
31 Meryn+1211 24 11 45.83 %
32 Furry0329+6442 387 177 45.74 %
33 Silentcj+1192 44 20 45.45 %
34 Arsenic+3233 42 19 45.24 %
35 Luclid+298 93 42 45.16 %
36 Pocto+3656 211 95 45.02 %
37 svalfish1+1676 100 45 45 %
38 oshwott2844+9258 20 9 45 %
39 Antiproject+7236 48 21.5 44.79 %
40 LoveShard+1991 95 42.5 44.74 %
41 LoneWolf+2764 34 15 44.12 %
42 limaconlime+5225 48 21 43.75 %
43 Blurr+1887 16 7 43.75 %
44 Dadbod+0 16 7 43.75 %
45 BoonRanger+7576 139 60.5 43.53 %
Minimum threshold 10 game(s)