An unofficial game tracking and ranking ROOT Digital League

Leaderboard All games




# Player Total Games Total Score Relative Score
61 limaconlime+5225 48 21 43.75 %
62 Dadbod+0 16 7 43.75 %
63 BoonRanger+7576 139 60.5 43.53 %
64 Hoffenpepper+6941 139 60.5 43.53 %
65 SNCuller+3255 137 59 43.07 %
66 Blurr+1887 21 9 42.86 %
67 Zero2400+9703 21 9 42.86 %
68 Duckstroyer+2464 14 6 42.86 %
69 NickoftheForest+2632 14 6 42.86 %
70 jayli+9450 810 341.5 42.16 %
71 CWise+6651 38 16 42.11 %
72 Nate-inator+8253 38 16 42.11 %
73 NotTheThreat+4569 100 42 42 %
74 Pliskin+7357 285 119 41.75 %
75 Luclid+298 127 53 41.73 %

Minimum threshold 10 game(s)