An unofficial game tracking and ranking ROOT Digital League

Leaderboard All games



# Player Total Games Total Score Relative Score
46 Hoffenpepper+6941 139 60.5 43.53 %
47 BilliamBob+7860 23 10 43.48 %
48 Duckstroyer+2464 14 6 42.86 %
49 NickoftheForest+2632 14 6 42.86 %
50 Pliskin+7357 189 80 42.33 %
51 SlickAngel+9821 26 11 42.31 %
52 jayli+9450 809 341.5 42.21 %
53 ShuShuBana+2889 229 94 41.05 %
54 JaeSea+843 16 6.5 40.63 %
55 Zigzag+3016 16 6.5 40.63 %
56 ZachB+8726 455 184.5 40.55 %
57 Aeliott+7118 52 21 40.38 %
58 Ptitmxz+6986 83 33.5 40.36 %
59 NotTheThreat+4569 55 22 40 %
60 ElJacinto+3354 10 4 40 %
Minimum threshold 10 game(s)