An unofficial game tracking and ranking ROOT Digital League

Leaderboard All games




# Player Total Games Total Score Relative Score
646 tunnndz+4720 83 5 6.02 %
647 Djbo3+9911 17 1 5.88 %
648 EasySteps+1376 17 1 5.88 %
649 Ferb2002+9559 17 1 5.88 %
650 mguarino+2673 17 1 5.88 %
651 catscat+1327 52 3 5.77 %
652 NonStInc.+6190 35 2 5.71 %
653 Azbeen+3778 36 2 5.56 %
654 SiapFaji+6741 18 1 5.56 %
655 Warrior+2617 55 3 5.45 %
656 Olivoil+3244 37 2 5.41 %
657 near34212+3542 56 3 5.36 %
658 Acecreamsundae+1472 38 2 5.26 %
659 Attenti0n+82 19 1 5.26 %
660 SuDoKu+9316 19 1 5.26 %

Minimum threshold 10 game(s)