An unofficial game tracking and ranking ROOT Digital League

Leaderboard All games




# Player Total Games Total Score Relative Score
601 GodMaster10+1722 12 1 8.33 %
602 GroverSB+5839 12 1 8.33 %
603 micherin+7972 12 1 8.33 %
604 Solsuke+409 134 11 8.21 %
605 silverfox+4551 49 4 8.16 %
606 rhino+3915 37 3 8.11 %
607 MapacheGordo+7331 50 4 8 %
608 justagoobyguy+884 25 2 8 %
609 Aceosd+1686 133 10.5 7.89 %
610 Bracht+5431 19 1.5 7.89 %
611 benssoon+802 51 4 7.84 %
612 CluelessRune+5235 52 4 7.69 %
613 Deliaroga11+5970 26 2 7.69 %
614 DrFrog+6075 13 1 7.69 %
615 KargDemiau+7823 13 1 7.69 %

Minimum threshold 10 game(s)