An unofficial game tracking and ranking ROOT Digital League

Leaderboard All games




# Player Total Games Total Score Relative Score
616 MattTheRat+3878 13 1 7.69 %
617 Raineweather05+2319 13 1 7.69 %
618 Sbustarella+3747 13 1 7.69 %
619 Slamexo+2047 13 1 7.69 %
620 snoopymate25+4553 13 1 7.69 %
621 ConeMan+3213 40 3 7.50 %
622 AkashicData+5178 27 2 7.41 %
623 nutrimentia+2965 68 5 7.35 %
624 BoMa85+9812 48 3.5 7.29 %
625 wherestonks+4878 62 4.5 7.26 %
626 McMayo+5829 83 6 7.23 %
627 karsmars+1190 14 1 7.14 %
628 snootomode+8328 78 5.5 7.05 %
629 DawnDiVito+5802 114 8 7.02 %
630 asgood23+6012 43 3 6.98 %

Minimum threshold 10 game(s)