An unofficial game tracking and ranking ROOT Digital League

Leaderboard All games



# Player Total Games Total Score Relative Score
451 MessinAround+7320+7320 24 1 4.17 %
452 GamerTower+410 50 2 4 %
453 Rabbi+7 25 1 4 %
454 zm4720+2414 25 1 4 %
455 Myfirstdime+8673 26 1 3.85 %
456 snapfish295+8182 26 1 3.85 %
457 Zuluaga+3785 26 1 3.85 %
458 Breadstick+9988 140 5 3.57 %
459 HuntingGirl37+3550 31 1 3.23 %
460 Fuzzbag+9336 34 1 2.94 %
461 XxD4RK_W0LFxX+9534 34 1 2.94 %
462 Moenshine+7073 36 1 2.78 %
463 B-Man+9467 38 1 2.63 %
464 Ljaz7+6925 51 1 1.96 %
465 Larwin+1410 55 1 1.82 %
Minimum threshold 10 game(s)