An unofficial game tracking and ranking ROOT Digital League

Leaderboard All games



# Player Total Games Total Score Relative Score
406 DelSol+6479 119 13 10.92 %
407 Pikachu1234+2550 55 6 10.91 %
408 Topher+1362 23 2.5 10.87 %
409 Viggs+9470 37 4 10.81 %
410 Fearteiler+8050 596 64 10.74 %
411 PARob+44 14 1.5 10.71 %
412 RedSamurai+6981 183 19.5 10.66 %
413 ThoseTeeff+4061 133 14 10.53 %
414 byzeke+7830 19 2 10.53 %
415 gills+5234 19 2 10.53 %
416 CaptCarnage014+3262 111 11.5 10.36 %
417 evancomposer+2898 29 3 10.34 %
418 Aceosd+1686 103 10.5 10.19 %
419 Bart42+2349 40 4 10 %
420 MrDrouf+6023 30 3 10 %
Minimum threshold 10 game(s)