An unofficial game tracking and ranking ROOT Digital League

Leaderboard All games



# Player Total Games Total Score Relative Score
376 KelCello+5599 27 3.5 12.96 %
377 BadOptics+5373 31 4 12.90 %
378 Marcus+9032 63 8 12.70 %
379 StoneOfShame+5048 159 20 12.58 %
380 inthisdancery+6901 390 49 12.56 %
381 Odinius+897 56 7 12.50 %
382 gin52+5028 40 5 12.50 %
383 Alexispc+6921 20 2.5 12.50 %
384 LordDiablo+5710 16 2 12.50 %
385 WebbedMann+5199 16 2 12.50 %
386 Pryte+7167 12 1.5 12.50 %
387 Hydro033+5014 153 19 12.42 %
388 skellen+1863 49 6 12.24 %
389 NinjaMike+4303 41 5 12.20 %
390 AlexCrosswords+306 70 8.5 12.14 %
Minimum threshold 10 game(s)