An unofficial game tracking and ranking ROOT Digital League

Leaderboard All games



# Player Total Games Total Score Relative Score
391 Cornix+7244 33 4 12.12 %
392 Miikov+9 25 3 12 %
393 proffeserian+3172 38 4.5 11.84 %
394 ChaoticNoodle+3048 17 2 11.76 %
395 Klishu+3272 17 2 11.76 %
396 XxD4RK_W0LFxX+9534 60 7 11.67 %
397 Ouki01+4037 116 13.5 11.64 %
398 LunaTik+6164 87 10 11.49 %
399 KarmaBurn+1193 48 5.5 11.46 %
400 Boromir+6627 70 8 11.43 %
401 sleepylabone+1003+1003 88 10 11.36 %
402 Harriet+1445 75 8.5 11.33 %
403 Rabbitwarlord+1983 63 7 11.11 %
404 ChudMuff+5662 45 5 11.11 %
405 reXusShrimp+2626 18 2 11.11 %
Minimum threshold 10 game(s)